2021 competition dates to be announced after our Committee meeting at the end January.

Our weigh-master Ian will notify members as to weather conditions for the upcoming competition.
All competition weigh-in’s are at 12.00 noon on the last day of the competition. The regular barbecue has resumed, depending on Covid restrictions.
All members and new members welcome.
Club Record Holders
Type of Fish | Size | Year |
Largest Brown Trout Jennifer Casalaz | 1655g | 2015 |
Largest Flathead Trevor Nurse David Slingsby Ray Lightbody | 720g 775g 1340g | 2016 2018 2019 |
Largest Garfish Trevor Nurse Brad Watts | 120g 120g | 2015 2017 |
Largest Gummy Shark Peter Cousins Ian Bergwerf | 6730g 9050g | 2016 2019 |
Largest Mullet Trevor Nurse | 230g | 2015 |
Largest Rainbow Trout Trevor Nurse | 1085g | 2015 |
Largest Salmon Peter Ward | 990g | 2016 |
Largest Squid John Casalaz | 610g | 2017 |
Largest Snapper John Casalaz Peter Cousins | 6500g 2890g | 2017 2018 |
Largest King George Whiting Trevor Nurse | 630g | 2015 |
Report & Results
No competitions were held in 2020 due to Covid-19
2019 May MCFC WeighMaster Report
2019 April MCFC WeighMaster Report
2019 February MCFC WeighMaster Report
2018 December MCFC WeighMaster Report
2018 March MCFC WeighMaster Report